Long & Foster REALTORS Come Vacation With Us
eClub Sign Up 800-336-7303
In Deep Creek Lake, Maryland
Home Contact Us Homeowners Long & Foster Real Estate
Property Search/Book Online Vacation Specials & Packages Area Attractions & Events Vacation Photos Concierge & Group Services Request Brochure Area Map & Directions
Complete Property List
Check-In
# Nights
Bdrms
Guests
Advanced Search View All
Featured Homes
Chat Online
Long & Foster Real Estate
Send Us Your Photos
Click on the underlined links to sort the columns or view properties and map.

# Name Type Sleeps Bedrooms Full Baths Weekly
Summer Rate
Weekly
Winter Rate
100 HEART'S DESIRE Lakefront 22 8 6 $4195 $4995
102 GETAWAY CHALET Lake Access 10 3 2 $1295 n/a
103 EAGLES LANDING Lakefront 10 4 4 $2075 $2295
104 HAPPY HOURS Lakefront 15 5 3 $2250 n/a
105 WISP WATCH Lake Access 13 5 4 $1495 $2195
106 TIME AND AGAIN Lakefront 12 5 3 $2050 n/a
107 MOUNTAIN HOUSE Split Lakefront 14 5 3 $1195 $1395
108 NORTHERN EXPOSURE Lakefront 12 5 5 $2550 $2695
109 MOUNTAIN MEMORIES Lakefront 14 4 3 $1795 $2195
110 ALMOST PARADISE Lakefront 10 5 3 $2095 $2295
111 ALL ABOUT ME Lakefront 10 4 2 $1595 $2195
112 DEJA VIEW Lakefront 13 5 5 $2895 $3295
113 REMEDY Lakefront 10 4 3 $1595 $1795
114 BEARADISE Lake Access 10 3 3 $1095 $1395
115 SIMPSONS` SANCTUARY Lakefront 8 3 2 $1195 n/a
116 DUCK COVE AT WISP Lakefront 16 6 3 $2095 $2725
117 WHISPERING OAKS Split Lakefront 8 3 2 $1095 $1285
118 HIDDEN TREASURE Lakearea 10 4 3 $1244 $1406
119 RIVENDELL Lakefront 13 4 3 $1995 $2495
120 LAKESIDE MEMORIES Lakefront 14 4 3 $1595 $1995
121 SUNNY BOY Lakefront 11 4 3 $1895 $2195
123 A POINT OF VIEW Lake Access 12 4 3 $1495 $1695
126 LAKE LIFT LODGE Lakefront /Ski In/Out 14 5 4 $2895 $3495
127 ROCK LODGE Lake Access 7 3 2 $895 $995
128 THE TREEHOUSE Lakefront 16 6 4 $2595 $3395
134 ANGELS` LANDING Lake Access 11 4 4 $1195 $1495
136 FINN MCCOOL`S Lakefront 14 5 3 $1995 $2095
138 INNISFREE Lakefront 16 5 3 $1995 $2095
139 WELCOME VIEW POINT Lakefront 12 5 3 $2495 $2895
140 AT LAKE`S EDGE Lakefront 16 6 5 $2895 $2895
141 STONEY POINT Lakefront 10 5 4 $2595 $2695
143 RETRO LAKE LANDING Lakefront 8 3 2 $1495 $1625
144 A THOUSAND WELCOMES Lakefront 16 6 4 $2595 n/a
145 CHAMPAGNE TASTE Lakefront 14 6 5 $4195 $4095
146 WOODHAVEN Lakefront 8 3 3 $1595 n/a
148 WHISPER ME TIMBERS Lakefront 12 4 3 $1895 $2795
200 THREE OAKS Split Lakefront 10 3 4 $1329 $1524
202 RACCOON LAGOON Lakefront 14 5 4 $2295 $2495
203 BEAR HOLLOW Lakefront 14 5 4 $2295 $2495
205 BEARADISE FOUND Split Lakefront 12 5 3 $1695 $1795
206 LAKESIDE DREAMERY Lakefront 12 4 2 $1695 n/a
207 SERENITY NOW Lakefront 8 4 2 $1595 $1895
208 THE GREAT ESCAPE Lake Access 12 5 3 $1750 $1785
209 THE PINES Lake Area 6 3 1 $595 $650
210 BAILEY`S CHALET Split Lakefront 14 5 3 $1695 $1795
212 FERNROCK LODGE Split Lakefront 12 5 3 $1695 $1845
214 J.D.`S RETREAT Lake Area 8 3 2 $795 $775
217 VERY BEARY RIDGE Lake Access 10 4 4 $1395 $1595
218 GOLDEN RETREAT Lakefront 10 4 3 $1595 $2195
221 MOUNTAIN ESCAPE Lake Access 6 2 1 $795 $895
222 HEART AND SOUL Lake Access 10 4 3 $1670 $1299
223 MOUNTAIN MEADOW Lake Access 16 5 4 $1495 $1895
225 CAMELOT Lake Access 14 5 3 $1325 $1650
227 HALFWAY TO HEAVEN Lake Access 8 3 3 $1395 $1795
246 LAKE REFLECTIONS Lake Access 12 4 3 $1395 $1595
300 CAMPBELL`S CHALET Lakefront 10 4 3 $1295 n/a
301 ROBIN`S NEST Lakefront 10 4 3 $1595 n/a
302 INTERLOCHEN Lake Access 9 2 2 $1025 $1195
303 SOLITUDE Lake Access 8 4 3 $1295 $1395
304 SHEBA`S HIDEAWAY Lake Access 12 4 5 $1395 $1595
305 GRANDVIEW Lakefront 14 6 4 $2895 $3095
306 THUNDERBIRD COVE Lakefront 8 3 2 $1365 $1545
307 GLEN HAVEN Lakefront 8 3 2 $1395 $1295
308 FOR SEASONS Lake Access 10 4 3 $1450 $1495
309 PEACE OF HEAVEN Lakefront 8 4 3 $1395 n/a
311 SIMPLICITY Lake Access 10 3 3 $1195 $1295
312 INTERMEZZO Lake Access 9 3 2 $995 $1095
314 SKI SHORE Lakefront 6 3 2 $1395 $1345
315 LAKESIDE HIDE-A-WAY Lakefront 6 3 1 $950 $1095
316 MT. DEW Lakefront 18 7 6 $4795 $3795
317 MIDNIGHT DIP Lake Access 20 6 5 $3995 $2795
318 VISTA VIEW LODGE Lake Access 14 5 3 $1495 $1695
321 COZY COTTAGE Lakefront 6 2 1 $1100 n/a
323 GREEN GLADE COTTAGE Lakefront 12 4 3 $1495 $1795
324 OVERBOARD Lakefront 8 3 2 $1495 $1595
325 DREAMER`S INN Lakefront 10 4 3 $1695 $1795
326 DANCING BEAR LODGE Lake Access 8 3 3 $1195 $1295
329 MOONRISE RETREAT Lake Access 10 4 3 $2695 $1695
330 MORNING SUN Lakefront 16 6 5 $2795 $3095
331 GOLDEN POND Lakefront 6 2 3 $1195 n/a
332 HUMMINGBIRD HILL Lakefront 12 4 3 $1295 $1395
333 WHISPERING WAY COTTAGE Lakefront 9 3 3 $2575 na
334 ALMOST ASPEN Lakefront 20 7 5 $2895 $3995
335 TRILLIUM COVE Lake Access 6 3 2 $1295 n/a
336 LA DOLCE VITA Lakefront 12 6 4 $2195 $2595
337 BLUE MOON Lakefront 8 3 2 $1395 n/a
338 MACKENZIE`S CABIN Lakefront 6 2 2 $995 $1095
338A MACKENZIE`S MOUNTAIN Lakefront 20 7 5 $3095 $3195
340 LAKE VIEW COTTAGE Split Lakefront 7 3 1 $795 $895
342 BREEZE ALLEY Lake Access 14 5 5 $1925 $2095
343 CHATEAU BY THE LAKE Lake Access 16 6 5 $1995 $2195
345 SUNSET DELIGHT Lakefront 24 9 7 $5680 $5475
346 LAKESIDE VISTA Lakefront 12 4 3 $1835 $2250
349 WILD WILD WEST Lakefront 18 6 5 $2785 $2995
350 DRAGONFLY Lake Access 10 4 3 $1395 $1595
351 FOREVER YOURS Lakefront 16 6 6 $2695 $2995
352 CREEKSIDE CHALET Lakefront 10 4 3 $1395 $1595
353 CAREFREE COVE Lakefront 12 4 3 $1595 $1995
358 THE DEEP CREEK Lake Area 4 2 2 $935 $995
359 THE MOUNTAIN AIRY Lake Area 6 3 3 $1175 $1295
360 DAN`S MOUNTAIN Lake Area 6 3 3 $1075 $1195
362 THE EVERGREEN Lake Area 4 2 2 $1050 $1095
363 SHIRE WOODS Lake Area 8 3 3 $1095 $1250
364 WHITEWATER LODGE Lake Area 7 3 3 $1075 $1195
365 CANAIMA Lake Area 6 3 3 $1095 $1195
366 GRIN INN BEAR IT Lake Area 8 3 3 $1095 $1195
396 DAYDREAM BELIEVER Lake Access 12 4 4 $1495 $1595
401 BEAR SPRINGS Lake Area 8 2 2 $695 $850
402 SUNSHINE GOLF & SKI LODGE Lake Area 14 4 4 $1295 $1595
403 IL REGALO Lake Area 10 3 3 $1195 $1695
406 AVALON GOLF & SKI Lake Area 12 5 3 $1525 $1995
407 BLUESTONE HILL Ski Area 12 5 4 $1795 $2595
408 IRVANA Ski Area 16 6 5 $1695 $3095
409 A VIEW FROM HEAVEN Lake Area 12 3 3 $1295 $1895
411 ABOVE THE CLOUDS Ski Area 12 4 3 $1795 $2595
414 MOUNTAIN MERLOT Ski Area 14 5 6 $2304 $4554
415 THE BEARS DEN Ski Area/Lake Area/Golf 18 7 5 $3295 $3995
416 EAGLES VIEW Ski Area 10 4 3 $1395 $2395
418 MOUNTAIN TOP LODGE Ski Area 10 4 3 $1395 $1995
419 BARABOO LODGE Ski Area 12 4 3 $1195 $2795
420 SPLENDID OAKS Lake Area 8 3 2 $995 $1095
421 CLOUD NINE Ski Area 12 5 4 $1595 $2695
422 BOULDER OAKS Ski Area 10 4 3 $1395 $1625
423 STEPS TO THE SLOPES Ski Area 12 4 4 $1195 $2795
424 LET THE GOOD TIMES ROLL Ski Area 12 4 4 $1195 $2795
425 SKI CHALET Ski Area 12 4 3 $1195 $2795
426 MOUNTAIN VIEW LODGE Ski Area 12 5 4 $1595 $2595
AH13 ARROWHEAD TOWNHOME 13 Lakefront 6 3 3 $850 $995
CS12 CEDAR SHORES VILLAS 12 Lake Access 10 4 3 $1095 $1350
CS17 CEDAR SHORES VILLAS 17 Lake Access 10 5 4 $1195 $1450
DV20 DEEP CREEK VILLAGE 20 Lake Access 10 4 3 $875 $1150
DV26 DEEP CREEK VILLAGE 26 Lake Access 9 3 3 $875 $1150
FHB7 FOUR HOOPPOLE SOUTH CONDOMINIUM B-7 Lakefront 6 2 1 $795 $895
HV25 HARTWOOD VILLAGE CONDOMINIUM - 3E Lakefront 9 3 2 $895 $1050
HV53 HARTWOOD VILLAGE CHALET - 13A Lakefront 7 3 2 $1295 $1495
MV10 MOUNTAINVIEW TOWNHOME 10 Lakefront 6 3 3 $1150 $1185
SC01 SKI COVE TOWNHOME #01 Lakefront 7 2 2 $795 $925
SC03 SKI COVE TOWNHOME #03 Lakefront 6 2 2 $725 $850
SC09 SKI COVE TOWNHOME #9 Lakefront 6 2 2 $670 $775
SKI17 SKI HARBOR TOWNHOME 17 Lakefront 9 3 2 October 11, 2010 $1075
SKI30 SKI HARBOR TOWNHOME 30 Lakefront 8 4 2 $1195 $1295
SKI34 SKI HARBOR TOWNHOME 34 Lakefront 6 3 2 $995 $1095
SKI35 SKI HARBOR TOWNHOME 35 Lakefront 10 3 2 $995 $1095
SKI38 SKI HARBOR TOWNHOME 38 Lakefront 8 4 2 $1195 $1295
SKI43 SKI HARBOR GARDEN APARTMENT 43 Lake Access 6 2 2 $695 $725
SKI49 SKI HARBOR GARDEN APARTMENT 49 Lake Access 6 2 2 $695 $725
SP05 SUNPLACE TOWNHOME 5 Split Lakefront 8 3 2 $1066 $1071
SP07 SUNPLACE TOWNHOME 7 Split Lakefront 8 3 2 $895 $995
VO04 VILLAGES OF WISP TOWNHOME #4 Ski Area 8 2 3 $815 $1295
VO09 VILLAGES OF WISP TOWNHOME 09 Ski Area 8 2 3 $795 $1295
VO17 VILLAGES OF WISP TOWNHOME 17 Ski Area 8 2 3 n/a $1295
VO18 VILLAGES OF WISP TOWNHOME #18 Ski Area 6 2 3 $795 $1310
VO19 VILLAGES OF WISP TOWNHOME 19 Ski Area 10 2 3 $795 $1295
VO31 VILLAGES OF WISP TOWNHOME 31 Ski Area 12 3 3 $850 $1450
VO34 VILLAGES OF WISP TOWNHOME #34 Ski Area 6 2 3 $815 $1295
VO54 VILLAGES OF WISP TOWNHOME 54 Ski Area 10 2 3 $795 $1295
VO64 VILLAGES OF WISP TOWNHOME 64 Ski Area 8 2 3 $795 $1295
VO70 VILLAGES OF WISP TOWNHOME 70 Ski Area 10 2 3 $795 $1350

Back to Top

Long & Foster Rentals   23789 Garrett Highway, McHenry, MD 21541
(800) 336-7303    •    Fax (301) 387-2414    •    Email Us
Site Map   |   Rental Policies   |   Deep Creek Lake Resort Rentals   |   Privacy Policy/Disclaimer   |   Contact Us
Equal Housing • MRIS
VRMA Member Vacation Rental Managers Association
Copyright © 2009 Long & Foster Deep Creek Resort Rentals.  Photos copyright © 2009 Lance C. Bell.